<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is a QR Code and Infographic</title>
	<atom:link href="http://www.rocketdogmedia.com/what-is-a-qr-code-and-infographic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rocketdogmedia.com/what-is-a-qr-code-and-infographic/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 06 Apr 2023 09:18:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Richard Morrison</title>
		<link>http://www.rocketdogmedia.com/what-is-a-qr-code-and-infographic/#comment-70</link>
		<dc:creator>Richard Morrison</dc:creator>
		<pubDate>Tue, 13 Mar 2012 16:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketdogmedia.com/?p=468#comment-70</guid>
		<description>We agree!  QR codes are very cool!  Thank you for visiting our blog.  Check back often!</description>
		<content:encoded><![CDATA[<p>We agree!  QR codes are very cool!  Thank you for visiting our blog.  Check back often!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vlad Weber</title>
		<link>http://www.rocketdogmedia.com/what-is-a-qr-code-and-infographic/#comment-69</link>
		<dc:creator>Vlad Weber</dc:creator>
		<pubDate>Tue, 13 Mar 2012 09:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketdogmedia.com/?p=468#comment-69</guid>
		<description>QR code is a great invention people made. I&#039;m making mobile apps currently and find it really cool to implement QR codes into them. I&#039;m amazed at QR code coupons Snappii app builder allows to create. They are really helpful for small businesses.
</description>
		<content:encoded><![CDATA[<p>QR code is a great invention people made. I&#8217;m making mobile apps currently and find it really cool to implement QR codes into them. I&#8217;m amazed at QR code coupons Snappii app builder allows to create. They are really helpful for small businesses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.rocketdogmedia.com/what-is-a-qr-code-and-infographic/#comment-49</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 10 Jan 2012 16:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketdogmedia.com/?p=468#comment-49</guid>
		<description>Very valuable points are put in simple form. The explanation on QR code is very clear and comprehensive.It is consistent to say the fact that today the advertizements or the webcontent on the products must be customers oriented.</description>
		<content:encoded><![CDATA[<p>Very valuable points are put in simple form. The explanation on QR code is very clear and comprehensive.It is consistent to say the fact that today the advertizements or the webcontent on the products must be customers oriented.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: juneajith</title>
		<link>http://www.rocketdogmedia.com/what-is-a-qr-code-and-infographic/#comment-48</link>
		<dc:creator>juneajith</dc:creator>
		<pubDate>Tue, 10 Jan 2012 15:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketdogmedia.com/?p=468#comment-48</guid>
		<description>it&#039;s a real insightful article with graphs and stats for better underrstanding. i had no idea about QR codes before and even i can understand this in my first reading. 
The question answer format of information is really good for first timers reeading about it. Keep up your good work.</description>
		<content:encoded><![CDATA[<p>it&#8217;s a real insightful article with graphs and stats for better underrstanding. i had no idea about QR codes before and even i can understand this in my first reading.<br />
The question answer format of information is really good for first timers reeading about it. Keep up your good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giovs</title>
		<link>http://www.rocketdogmedia.com/what-is-a-qr-code-and-infographic/#comment-47</link>
		<dc:creator>Giovs</dc:creator>
		<pubDate>Tue, 10 Jan 2012 15:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketdogmedia.com/?p=468#comment-47</guid>
		<description>i give A on this</description>
		<content:encoded><![CDATA[<p>i give A on this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allayza853</title>
		<link>http://www.rocketdogmedia.com/what-is-a-qr-code-and-infographic/#comment-46</link>
		<dc:creator>Allayza853</dc:creator>
		<pubDate>Tue, 10 Jan 2012 15:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketdogmedia.com/?p=468#comment-46</guid>
		<description>well, and now i know what really is it means the QR code. it&#039;s a nice article and easy to understand for the readers. This is good for the people who has a business big or small and those who are planning.

good job!  cheers!</description>
		<content:encoded><![CDATA[<p>well, and now i know what really is it means the QR code. it&#8217;s a nice article and easy to understand for the readers. This is good for the people who has a business big or small and those who are planning.</p>
<p>good job!  cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darshika</title>
		<link>http://www.rocketdogmedia.com/what-is-a-qr-code-and-infographic/#comment-45</link>
		<dc:creator>darshika</dc:creator>
		<pubDate>Tue, 10 Jan 2012 15:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketdogmedia.com/?p=468#comment-45</guid>
		<description>For the first time i am hearing about this QR codes, your article explains it very well, quite interesting information in simple English</description>
		<content:encoded><![CDATA[<p>For the first time i am hearing about this QR codes, your article explains it very well, quite interesting information in simple English</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: priya</title>
		<link>http://www.rocketdogmedia.com/what-is-a-qr-code-and-infographic/#comment-44</link>
		<dc:creator>priya</dc:creator>
		<pubDate>Tue, 10 Jan 2012 15:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketdogmedia.com/?p=468#comment-44</guid>
		<description>For the first time i hear about the QR code. This article is very much useful to me to get the details easily. I like the simple way of writing. </description>
		<content:encoded><![CDATA[<p>For the first time i hear about the QR code. This article is very much useful to me to get the details easily. I like the simple way of writing. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Szeto Ching</title>
		<link>http://www.rocketdogmedia.com/what-is-a-qr-code-and-infographic/#comment-43</link>
		<dc:creator>Szeto Ching</dc:creator>
		<pubDate>Tue, 10 Jan 2012 15:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketdogmedia.com/?p=468#comment-43</guid>
		<description>Due to today there are more and more people have the smartphone. And therefore the QR code becomes much more popular. It is very convenient and it is also cool to use it. </description>
		<content:encoded><![CDATA[<p>Due to today there are more and more people have the smartphone. And therefore the QR code becomes much more popular. It is very convenient and it is also cool to use it. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Misbakhul Munir</title>
		<link>http://www.rocketdogmedia.com/what-is-a-qr-code-and-infographic/#comment-6</link>
		<dc:creator>Misbakhul Munir</dc:creator>
		<pubDate>Sat, 17 Dec 2011 11:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketdogmedia.com/?p=468#comment-6</guid>
		<description>gr codes seem very complicated, but it is very useful and mostly used in recent technologies</description>
		<content:encoded><![CDATA[<p>gr codes seem very complicated, but it is very useful and mostly used in recent technologies</p>
]]></content:encoded>
	</item>
</channel>
</rss>
